N-JP-6
IEC category C2/D1 compliant
Conforming standards
- RoHS compliant
Application
- Wireless communication devices
- Measuring instruments
Characteristics
| Item | Performance | |
| Connector type | N type (P-J) | |
| Frequency bandwidth | 4.7 GHz-5.7GHz | |
| V.S.W.R | 1.2 or less | |
| Insertion loss | 0.5dB or less | |
| Impedance | 50Ω | |
| Permissible power | 10W | |
| Voltage protection level | 700V or less | |
| DC sparkover voltage | DC 120V or more | |
| Impulse durability | 8/20µs | 10kA (1 time) |
External view
