CX-E-60(R)
IEC category C2/D1 compliant
Conforming standards
- IEC 61643-21 compliant
- RoHS compliant
Features
- Analog camera protection
- ITV camera protection
- BNC type connector
- Compatible with Category C2 and Category D1
- Can be mounted on a DIN rail (35mm width)
- Deterioration diagnosis can be performed using the ZPT1 tester
Application
- Monitoring cameras (power superimposition enabled)
- Data transmission devices
specification
item | condition | performance | remarks |
---|---|---|---|
Frequency Band | - | DC ~ 50 MHz | - |
impedance | - | 50 Ω、75 Ω | - |
Insertion Loss | DC ~ 50MHz | ≤ 1.0 dB | - |
Maximum continuous working voltage UC | - | DC 70 V | Between the center conductor and the outer conductor |
Rated current | - | 1 A | - |
Breakdown voltage | 1 mA | 90 V or less | Between the center conductor and the outer conductor |
100V/s peak hold | 280 V or less | Between each conductor - outer conductor | |
Voltage protection level | 1.2/50 μs、10 kV | 250 V or less | Between the center conductor and the outer conductor |
500 V or less | Conductor-to-ground | ||
Impulse durability | 8/20 μs | 10 kA, 10 times | Category C2 |
10/350 μs | 2 kA, 2 times | Category D1 | |
Insulation Resistance | DC 100 V | 100 MΩ or more | Conductor-to-ground |
DC 70 V | 35 MΩ or more | Between the center conductor and the outer conductor | |
AC durability | 50Hz、1A、1s | 5 times | Conductor-to-ground |
DC resistance | 1A | 1 Ω ± 20% | Center conductor LINE to EQUIP |
Overload failure mode | - | Mode 3 | - |
Deterioration diagnosis | In a dedicated tester | LED on: Normal / LED off: Deterioration (replacement required) | - |
mass | - | about 110 g | - |
Dimensions (Unit: mm)
Download the document
CX-E-60(R)_Instruction Manual (PDF)