B-JP-7, B-JP-8
IEC category C2/D1 compliant
Conforming standards
- IEC 61643-21 compliant
- RoHS compliant
Applications
- Monitoring cameras
Characteristics
| Item | Performance | ||
| B-JP-7 | B-JP-8 | ||
| Connector type | BNC type (P-J) | ||
| Frequency bandwidth | DC to 1 GHz | DC to 400MHz | |
| V.S.W.R | 1.2 or less | ||
| Insertion loss | 0.2dB or less | ||
| Impedance | 50Ω | 75Ω | |
| Permissible power | 10W | 50W | |
| Voltage protection level | 1.5 kV or less | ||
| DC sparkover voltage | DC180V or more | ||
| Impulse durability | Category C2 (8/20µs) | 20kA (10 time) | |
| Category D1 (10/350µs) | 2.5kA (2 times) | ||
External view
