TNC-JP-2
IEC category C2/D1 compliant
Conforming standards
- RoHS compliant
Application
- Mobile telephine base stations
- Wireless LAN antennae
- Various kinds of communication devices
Characteristics
| Item | Performance | |
| Connector type | TNC type (P-J) | |
| Frequency bandwidth | DC to 3GHz | |
| V.S.W.R | 1.2 or less | |
| Insertion loss | 0.3dB or less | |
| Impedance | 50Ω | |
| Permissible power | 10W | |
| Voltage protection level | 700V or less | |
| DC sparkover voltage | DC 120V or more | |
| Impulse durability | Category C2 (8/20µs) | 5kA (10 time) |
| Category D1 (10/350µs) | 2.5kA (2 time) | |
External view
