B-JP-1 (50Ω and 75Ω)
IEC category C2/D1 compliant
Conforming standards
- IEC 61643-21 compliant
- RoHS compliant
Applications
- Monitoring cameras
- Video signals
Characteristics
| Item | Performance | ||
| B-JP-1 (50Ω) | B-JP-1 (75Ω) | ||
| Connector type | BNC type (P-J) | ||
| Frequency bandwidth | DC to 1.6GHz | DC to 400MHz | |
| V.S.W.R | 1.1 or less (DC to 1GHz) 1.25 or less (1 to 1.6GHz) |
1.1 or less | |
| Insertion loss | 0.2dB or less (DC to 1GHz) 0.3dB or less (1 to 1.6GHz) |
0.2dB or less | |
| Impedance | 50Ω | 75Ω | |
| Permissible power | 50W | ||
| Voltage protection level | 1.2/50µs, 10kV | 1.5 kV or less | |
| DC sparkover voltage | DC350V±20% | ||
| Impulse durability | Category C2 (8/20µs) | 5kA (10 time) | |
| Category D1 (10/350µs) | 1kA (2 times) | ||
External view
