GPSP1-L1-NJJ
IEC category C2 compliant
Conforming standards
- IEC 61643-21 compliant
- RoHS compliant
Application
- GPS Antenna port
specification
item | conditions | Performance |
---|---|---|
frequency band | - | 1575.42 MHz |
Impedance | - | 50 Ω |
Insertion loss | 1575.42 MHz | 1.0 dB or less |
Voltage standing wave ratio | 1575.42 MHz | 1.3 or less |
Propagation delay time | 1575.42 MHz | 1 ns or less |
Allowable power | - | 10 W |
Maximum continuous use voltage / current | - | DC 6 V, 100 mA |
Insulation resistance | DC 6 V | 1 kΩ or more |
Voltage protection level | 1.2 / 50 μs, with 4 kV applied | 10 V or less |
Impulse durability | 8/20 μs | 2 kA (Category C2) |
DC resistance | DC 100 mA | 1 Ω or less |
mass | - | 220 g |
External view