MKY Series
Earth leakage breaker Primary side installatio DIN rail installation Degradation display Alarm contact terminal
MKY23-20S
DIN rail / screw mounting
agreement type with
deterioration display and
alarm contact terminal
MKYS2S
DIN rail / screw mounting
agreement type with
deterioration display and
alarm contact terminal
MKYS4S
DIN rail / screw mounting
agreement type with
deterioration display and
alarm contact terminal
MKY23 series
MKYS2 series
MKYS4 series
Product type identification
 
			Circuit diagram
 
			| Item | Measurement conditions | Performance | ||||
| MKY23-05 MKY23-05S | MKY23-20 MKY23-20S | MKY44-20 MKY44-20S | MKYS2 MKYS2S | MKYS4 MKYS4S | ||
| Maximum continuous operating voltagr (50/60Hz)(Uc) | - | Single-phase two-wire AC 130V, 250V Single-phase three-wire AC 110V/220V Three-phase three-wire AC 250V | Single-phase two-wire AC 130V, 250V Single-phase three-wire AC 110V/220V Three-phase three-wire AC 250V | Three-phase three-wire AC 510V Three-phase four-wire AC 510V | Single-phase two-wire AC 130V, 250V Single-phase three-wire AC 110V/220V Three-phase three-wire AC 250V Three-phase four-wire AC 250V | Three-phase three-wire AC 510V Three-phase four-wire AC 510V | 
| Maximum discharge current (Imax) | 8/20µs | 10 kA (3 time) (inter line, to ground) | 40 kA (inter line, to ground) | 200 kA (inter line, to ground) | ||
| Nominal discharge current (Imax) | 8/20µs | 5 kA (inter line, to ground) | 20 kA (inter line, to ground) | 10 kA (inter line, to ground) | ||
| Voltage protection level (Up) | Based on IEC | 1.3 kV or less (inter line) 1.5 kV or less (to ground) | 1.5 kV or less (inter line) 1.5 kV or less (to ground) | 2.5 kV or less (inter line) 2.5 kV or less (to ground) | 1.3 kV or less (inter line) 1.5 kV or less (to ground) | 2.4 kV or less (inter line) 2.4 kV or less (to ground) | 
External view
 
					
			
			
	
	
		
	
	
	
	    	
			
	
	
	    	
					
	
		
	    	
			
	
		
	    	
				
    	
	
				
	
    
	
	
	
	
	
		       
		
						
 
				
	 
				
	