HOWL2
IEC Category C2/D1 compliant
Conforming standards
- IEC 61643-21 compliant
- RoHS compliant
Features
- Application up to 10 core wiring
- LED deterioration display function
- Replacement recommendation display function
- Lightning surge count display function
- DIN rail (35mm) mounting
- Design registered product
Application
- Automatic fire alarm equipment
- Multi line
External view
Part name
Applications / Characteristics
| Item | Characteristics | ||||||
| SMB-P•R-NM | SMB-P•R-NM (H) | SMB-P•R-K2 | SMB-P•R-H3 | SMB-P•R-485 | |||
| Application | Alarm transfer line, sensor line | Alarm transfer line, sensor line, high durability type for impluse current | Bell + display light | Instrumentation line (DC4-20mA etc.) | RS485 + Maintainance telephone | ||
| Maximum continuous operating voltage (Uc) | DC48V | DC48V | DC110V | 27V | RS485 | Maintainance telephone | |
| DC15V | DC48V | ||||||
| Rated current | 1A | 3A | 100mA | 1A | |||
| Series resistance | 1Ω or less | 4Ω6Ω | 1Ω or less | ||||
| Impulse current durability | 8/20 μs | 5kA | 10kA | 5kA | |||
| 10/350 μs | 2.5kA | ||||||
| Voltage protection level (Up) | 1.2/50µs, 10kV | 500V or less | 500V or less | 1kV or less | 150V or less | 100V or less | 500V or less |
| Connection core | 10 cores | 8 cores | 2 cores | ||||
