N-JP-5 (Permissible power 60W)
IEC category C2/D1 compliant
Conforming standards
- IEC 61643-21 compliant
- RoHS compliant
Application
- Wireless communication devices
- Measuring instruments
Characteristics
Item | Performance | |
Connector type | N type (P-J) | |
Frequency bandwidth | DC to 3GHz | |
V.S.W.R | 1.2 or less | |
Insertion loss | 0.3dB or less | |
Impedance | 50Ω | |
Permissible power | 60W | |
Voltage protection level | 700V or less | |
DC sparkover voltage | DC 200V or more | |
Impulse durability | Category C2 (8/20µs) | 2kA (10 time) |
Category D1 (10/350µs) | 5kA (1 times) |
External view